<?xml-stylesheet type="text/xsl" href="http://www.wellutah.com/layout/rss.xsl"?>
<rss version="2.0">
	<channel>
		<title>wellutah.com - Guide Pancreas</title>
		<link>http://www.wellutah.com</link>
		<description>wellutah.com - Guide Pancreas</description>
	<image>
		<url>http://www.wellutah.com/custom/content_files/img_logo_rss.gif</url>
		<title>wellutah.com</title>
		<link>http://www.wellutah.com</link>
		<description> </description>
	</image>
	<item>
		<title>Many at Risk for Diabetes Don’t Know It</title>
		<link>http://www.wellutah.com/article/many-at-risk-for-diabetes-dont-know-it.html</link>
		<description>A national survey reveals that most people who are at risk for developing type 2 diabetes know the risk factors, but often don’t see those factors in themselves.</description>
		<guid>http://www.wellutah.com/article/many-at-risk-for-diabetes-dont-know-it.html</guid>
	</item>
	<item>
		<title>Whole grain, bran intake associated with lower risk of death in diabetic women</title>
		<link>http://www.wellutah.com/article/whole-grain-bran-intake-associated-with-lower-risk-of-death-in-diabetic-women.html</link>
		<description>Women with type 2 diabetes who ate high amounts of the bran component of whole grain had a 35 percent lower risk of death from cardiovascular disease than women who ate the least amount.</description>
		<guid>http://www.wellutah.com/article/whole-grain-bran-intake-associated-with-lower-risk-of-death-in-diabetic-women.html</guid>
	</item>
	</channel>

</rss>

