<?xml-stylesheet type="text/xsl" href="http://www.wellutah.com/layout/rss.xsl"?>
<rss version="2.0">
	<channel>
		<title>wellutah.com - Guide Digestive System</title>
		<link>http://www.wellutah.com</link>
		<description>wellutah.com - Guide Digestive System</description>
	<image>
		<url>http://www.wellutah.com/custom/content_files/img_logo_rss.gif</url>
		<title>wellutah.com</title>
		<link>http://www.wellutah.com</link>
		<description> </description>
	</image>
	<item>
		<title>What is Cirrhosis?</title>
		<link>http://www.wellutah.com/article/what-is-cirrhosis.html</link>
		<description>Cirrhosis is a condition in which the liver slowly deteriorates and  malfunctions due to chronic injury. Scar tissue replaces healthy liver  tissue, partially blocking the flow of blood through the liver.</description>
		<guid>http://www.wellutah.com/article/what-is-cirrhosis.html</guid>
		<img_src>http://www.wellutah.com/custom/image_files/photo_115.gif</img_src>
		<img_width>47</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Viral Hepatitis: A through E</title>
		<link>http://www.wellutah.com/article/viral-hepatitis-a-through-e.html</link>
		<description>Viral hepatitis is inflammation of the liver caused by a virus. Several different viruses, named the hepatitis A, B, C, D, and E viruses, cause viral hepatitis. All of these viruses cause acute, or short-term, viral hepatitis. </description>
		<guid>http://www.wellutah.com/article/viral-hepatitis-a-through-e.html</guid>
		<img_src>http://www.wellutah.com/custom/image_files/photo_63.jpg</img_src>
		<img_width>57</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Many at Risk for Diabetes Don’t Know It</title>
		<link>http://www.wellutah.com/article/many-at-risk-for-diabetes-dont-know-it.html</link>
		<description>A national survey reveals that most people who are at risk for developing type 2 diabetes know the risk factors, but often don’t see those factors in themselves.</description>
		<guid>http://www.wellutah.com/article/many-at-risk-for-diabetes-dont-know-it.html</guid>
	</item>
	<item>
		<title>What is Diarrhea?</title>
		<link>http://www.wellutah.com/article/what-is-diarrhea.html</link>
		<description>Diarrhea is loose, watery stools. A person with diarrhea typically passes stool more than three times a day. People with diarrhea may pass more than a quart of stool a day. Acute diarrhea is a common problem that usually lasts 1 or 2 days and goes aw</description>
		<guid>http://www.wellutah.com/article/what-is-diarrhea.html</guid>
	</item>
	<item>
		<title>What is Appendicitis?</title>
		<link>http://www.wellutah.com/article/what-is-appendicitis.html</link>
		<description>Obstruction of the appendiceal lumen causes appendicitis. Mucus backs up in the appendiceal lumen, causing bacteria that normally live inside the appendix to multiply. As a result, the appendix swells and becomes infected.</description>
		<guid>http://www.wellutah.com/article/what-is-appendicitis.html</guid>
		<img_src>http://www.wellutah.com/custom/image_files/photo_113.jpg</img_src>
		<img_width>60</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Whole grain, bran intake associated with lower risk of death in diabetic women</title>
		<link>http://www.wellutah.com/article/whole-grain-bran-intake-associated-with-lower-risk-of-death-in-diabetic-women.html</link>
		<description>Women with type 2 diabetes who ate high amounts of the bran component of whole grain had a 35 percent lower risk of death from cardiovascular disease than women who ate the least amount.</description>
		<guid>http://www.wellutah.com/article/whole-grain-bran-intake-associated-with-lower-risk-of-death-in-diabetic-women.html</guid>
	</item>
	</channel>

</rss>

