<?xml-stylesheet type="text/xsl" href="http://www.wellutah.com/layout/rss.xsl"?>
<rss version="2.0">
	<channel>
		<title>wellutah.com - Guide All News</title>
		<link>http://www.wellutah.com</link>
		<description>wellutah.com - Guide All News</description>
	<image>
		<url>http://www.wellutah.com/custom/content_files/img_logo_rss.gif</url>
		<title>wellutah.com</title>
		<link>http://www.wellutah.com</link>
		<description> </description>
	</image>
	<item>
		<title>Initial Results Show Pregnant Women Mount Strong Immune Response to One Dose of 2009 H1N1 Flu Vaccin</title>
		<link>http://www.wellutah.com/article/initial-results-show-pregnant-women-mount-strong-immune-response-to-one-dose-of-2009-h1n1-flu-vaccin.html</link>
		<description>Healthy pregnant women mount a robust immune response following just one dose of 2009 H1N1 influenza vaccine.</description>
		<guid>http://www.wellutah.com/article/initial-results-show-pregnant-women-mount-strong-immune-response-to-one-dose-of-2009-h1n1-flu-vaccin.html</guid>
	</item>
	<item>
		<title>Utah Emergency Room Staff Can Help Detect, Prevent Domestic Violence</title>
		<link>http://www.wellutah.com/article/utah-emergency-room-staff-can-help-detect-prevent-domestic-violence.html</link>
		<description>New data released today by the Utah Department of Health (UDOH) show that emergency department staff are in an important position to uncover and ultimately stop the cycle of domestic abuse.</description>
		<guid>http://www.wellutah.com/article/utah-emergency-room-staff-can-help-detect-prevent-domestic-violence.html</guid>
	</item>
	<item>
		<title>Does Sugar Feed Cancer</title>
		<link>http://www.wellutah.com/article/does-sugar-feed-cancer.html</link>
		<description>Researchers at Huntsman Cancer Institute (HCI) at the University of Utah have uncovered new information concerning the notion that sugar “feeds” tumors. The findings may also have implications for other diseases such as diabetes.</description>
		<guid>http://www.wellutah.com/article/does-sugar-feed-cancer.html</guid>
		<img_src>http://www.wellutah.com/custom/image_files/photo_187.jpg</img_src>
		<img_width>100</img_width>
		<img_height>31</img_height>
	</item>
	<item>
		<title>Could Household Mold be Making Your Asthma Worse?</title>
		<link>http://www.wellutah.com/article/could-household-mold-be-making-your-asthma-worse.html</link>
		<description>Mold can trigger asthma problems in sensitive individuals with asthma.  According to the Asthma in Utah Burden Report 2009, 8.0% of Utahns say they have asthma and 10.8% of adults with asthma reported seeing mold in their homes. </description>
		<guid>http://www.wellutah.com/article/could-household-mold-be-making-your-asthma-worse.html</guid>
		<img_src>http://www.wellutah.com/custom/image_files/photo_172.jpg</img_src>
		<img_width>86</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>New 10-Year Nutrition and Physical Activity Plan Launched</title>
		<link>http://www.wellutah.com/article/new-10-year-nutrition-and-physical-activity-plan-launched.html</link>
		<description>The Utah Department of Health (UDOH) is launching a plan focused on ways to make it easier for Utahns to eat healthy and be active.</description>
		<guid>http://www.wellutah.com/article/new-10-year-nutrition-and-physical-activity-plan-launched.html</guid>
	</item>
	<item>
		<title>St. George Residents Will Walk to Create a World Free of MS</title>
		<link>http://www.wellutah.com/article/st-george-residents-will-walk-to-create-a-world-free-of-ms.html</link>
		<description>The National Multiple Sclerosis Society, Utah State Chapter, will host the 21st Annual Walk MS 2010 presented by Questar, in St. George, March 27 at Tonaquint Park (1851 South Dixie Drive).</description>
		<guid>http://www.wellutah.com/article/st-george-residents-will-walk-to-create-a-world-free-of-ms.html</guid>
	</item>
	<item>
		<title>Many at Risk for Diabetes Don’t Know It</title>
		<link>http://www.wellutah.com/article/many-at-risk-for-diabetes-dont-know-it.html</link>
		<description>A national survey reveals that most people who are at risk for developing type 2 diabetes know the risk factors, but often don’t see those factors in themselves.</description>
		<guid>http://www.wellutah.com/article/many-at-risk-for-diabetes-dont-know-it.html</guid>
	</item>
	<item>
		<title>UDOH Grant Will Help Utahns With Traumatic Brain Injuries</title>
		<link>http://www.wellutah.com/article/udoh-grant-will-help-utahns-with-traumatic-brain-injuries.html</link>
		<description>Utah will use a new $1 million federal grant to assure underserved Utahns who’ve suffered a traumatic brain injury (TBI) learn about available community resources.</description>
		<guid>http://www.wellutah.com/article/udoh-grant-will-help-utahns-with-traumatic-brain-injuries.html</guid>
	</item>
	<item>
		<title>Long-term anabolic steroid use may weaken heart more than previously thought</title>
		<link>http://www.wellutah.com/article/long-term-anabolic-steroid-use-may-weaken-heart-more-than-previously-thought.html</link>
		<description>Long-term anabolic steroid use may weaken the heart more than previously thought and may increase the risk of heart failure, according to research reported in Circulation: Heart Failure, an American Heart Association journal.</description>
		<guid>http://www.wellutah.com/article/long-term-anabolic-steroid-use-may-weaken-heart-more-than-previously-thought.html</guid>
	</item>
	<item>
		<title>Mammography: What's Right for Utah?</title>
		<link>http://www.wellutah.com/article/mammography-whats-right-for-utah.html</link>
		<description>Breast cancer is a devastating disease that affects about 200,000 American women and causes some 40,000 deaths each year. In Utah, more than 1,000 women are diagnosed with breast cancer annually.  </description>
		<guid>http://www.wellutah.com/article/mammography-whats-right-for-utah.html</guid>
	</item>
	<item>
		<title>1 in 3 Utah Women Experience Sexual Assault</title>
		<link>http://www.wellutah.com/article/1-in-3-utah-women-experience-sexual-assault.html</link>
		<description>Rape is the only violent crime in Utah that occurs at a higher rate than the rest of the nation. One in three Utah women will experience some type of sexual assault in their lifetime and one in eight will be raped.</description>
		<guid>http://www.wellutah.com/article/1-in-3-utah-women-experience-sexual-assault.html</guid>
		<img_src>http://www.wellutah.com/custom/image_files/photo_170.jpg</img_src>
		<img_width>100</img_width>
		<img_height>75</img_height>
	</item>
	<item>
		<title>HIV/AIDS Treatment and Care Program Reaches Capacity</title>
		<link>http://www.wellutah.com/article/utah-hiv-aids-treatment-and-care-program-reaches-capacity.html</link>
		<description>The Utah Department of Healths (UDOH) HIV/AIDS Treatment and Care Program has stopped accepting new applications for the Ryan White AIDS Drug Assistance Program (ADAP), Support Services Program and the Health Insurance Continuation Program.</description>
		<guid>http://www.wellutah.com/article/utah-hiv-aids-treatment-and-care-program-reaches-capacity.html</guid>
	</item>
	<item>
		<title>With Pandemic H1N1 on the Rise, Public Health Stresses Importance of Prevention &amp; Vaccination</title>
		<link>http://www.wellutah.com/article/with-pandemic-h1n1-on-the-rise-public-health-stresses-importance-of-prevention-vaccination.html</link>
		<description>New statewide data released today by the Utah Department of Health (UDOH) indicate a substantial increase in the spread of the pandemic H1N1 virus throughout the state. </description>
		<guid>http://www.wellutah.com/article/with-pandemic-h1n1-on-the-rise-public-health-stresses-importance-of-prevention-vaccination.html</guid>
	</item>
	<item>
		<title>UDOH Receives Grant to Improve Health Info Exchange </title>
		<link>http://www.wellutah.com/article/udoh-receives-grant-to-improve-health-info-exchange.html</link>
		<description>Utah will use a new $6.3M grant to build capacity for exchanging health information through an interoperable statewide network.</description>
		<guid>http://www.wellutah.com/article/udoh-receives-grant-to-improve-health-info-exchange.html</guid>
	</item>
	<item>
		<title>More Accurate Diagnosis for Leading Cancer Killer in Children May Be Possible</title>
		<link>http://www.wellutah.com/article/more-accurate-diagnosis-for-leading-cancer-killer-in-children-may-be-possible.html</link>
		<description>Brain cancer is the leading cause of cancer death in children. Now a more accurate diagnosis of childhood brain cancers may soon be possible, according to researchers at Huntsman Cancer Institute (HCI) at the University of Utah.</description>
		<guid>http://www.wellutah.com/article/more-accurate-diagnosis-for-leading-cancer-killer-in-children-may-be-possible.html</guid>
		<img_src>http://www.wellutah.com/custom/image_files/photo_185.jpg</img_src>
		<img_width>100</img_width>
		<img_height>30</img_height>
	</item>
	<item>
		<title>Utah Cancer Control Offers Free Screenings, Lifestyle Coaching</title>
		<link>http://www.wellutah.com/article/utah-cancer-control-offers-free-screenings-lifestyle-coaching.html</link>
		<description>Helping Utah women access preventive health services like cancer and cardiovascular screenings and gain the wisdom and desire to improve their health is the goal of the Utah Cancer Control Program's (UCCP) BeWise screening services. </description>
		<guid>http://www.wellutah.com/article/utah-cancer-control-offers-free-screenings-lifestyle-coaching.html</guid>
	</item>
	<item>
		<title>Rx Drug Deaths Back on the Rise in Utah</title>
		<link>http://www.wellutah.com/article/rx-drug-deaths-back-on-the-rise-in-utah.html</link>
		<description>The Utah Department of Health (UDOH) today announced the number of deaths associated with prescription drug overdoses in the state is once again on the rise. </description>
		<guid>http://www.wellutah.com/article/rx-drug-deaths-back-on-the-rise-in-utah.html</guid>
		<img_src>http://www.wellutah.com/custom/image_files/photo_168.jpg</img_src>
		<img_width>100</img_width>
		<img_height>39</img_height>
	</item>
	<item>
		<title>New Colon Cancer Ads Feature Real Utah Stories</title>
		<link>http://www.wellutah.com/article/new-colon-cancer-ads-feature-real-utah-stories.html</link>
		<description>Each year, colon cancer kills an estimated 230 Utahns. For the majority of victims and their families, a simple colonoscopy could have changed everything.</description>
		<guid>http://www.wellutah.com/article/new-colon-cancer-ads-feature-real-utah-stories.html</guid>
	</item>
	<item>
		<title>Influenza Vaccines: Safe and Important During Pregnancy</title>
		<link>http://www.wellutah.com/article/influenza-vaccines-safe-and-important-during-pregnancy.html</link>
		<description>This flu season, new mothers and mothers-to-be should be among those who are first in line for influenza vaccine. The Utah Department of Health (UDOH) encourages women who are pregnant or breastfeeding to get their flu vaccine.</description>
		<guid>http://www.wellutah.com/article/influenza-vaccines-safe-and-important-during-pregnancy.html</guid>
	</item>
	<item>
		<title>UDOH Opens New Unified State Lab</title>
		<link>http://www.wellutah.com/article/udoh-opens-new-unified-state-lab.html</link>
		<description>The Utah Department of Health (UDOH) and Gov. Gary R. Herbert today celebrated the opening of the new Unified State Lab (USL). </description>
		<guid>http://www.wellutah.com/article/udoh-opens-new-unified-state-lab.html</guid>
	</item>
	<item>
		<title>Marijuana addiction facts for teens (VIDEO) NIDA</title>
		<link>http://www.wellutah.com/article/marijuana-addiction-facts-for-teens-video-nida.html</link>
		<description>NIDA scientist Joe Frascella talks about the effects and dangers of marijuana. </description>
		<guid>http://www.wellutah.com/article/marijuana-addiction-facts-for-teens-video-nida.html</guid>
	</item>
	<item>
		<title>New Campaign Recruits Utahns to be &quot;Flu Fighters&quot;</title>
		<link>http://www.wellutah.com/article/new-campaign-recruits-utahns-to-be-flu-fighters.html</link>
		<description>The Utah Department of Health (UDOH), the state's 12 local health departments, and representatives from the private health care sector today unveiled a new campaign aimed at limiting the spread of Pandemic H1N1 influenza.</description>
		<guid>http://www.wellutah.com/article/new-campaign-recruits-utahns-to-be-flu-fighters.html</guid>
	</item>
	<item>
		<title>Campaign tells women to care for themselves with cancer screenings</title>
		<link>http://www.wellutah.com/article/campaign-tells-women-to-care-for-themselves-with-cancer-screenings.html</link>
		<description>In a push to educate the community and increase breast and cervical cancer screenings, the Utah Department of Health (UDOH) and the Utah Cancer Control Program (UCCP) recently launched the “True Beauty” campaign and Web site. </description>
		<guid>http://www.wellutah.com/article/campaign-tells-women-to-care-for-themselves-with-cancer-screenings.html</guid>
	</item>
	<item>
		<title>Staying Safer at School: Playground Inspection Shows How</title>
		<link>http://www.wellutah.com/article/staying-safer-at-school-playground-inspection-shows-how.html</link>
		<description>Each year, more than 2,300 children are injured on public school playgrounds in Utah. That is enough students to fill 100 average elementary school classrooms.</description>
		<guid>http://www.wellutah.com/article/staying-safer-at-school-playground-inspection-shows-how.html</guid>
	</item>
	<item>
		<title>The Tragedy of Traumatic Brain Injury</title>
		<link>http://www.wellutah.com/article/the-tragedy-of-traumatic-brain-injury.html</link>
		<description>This January, 10-year-old Benjamin Mitchell of Sandy was skiing with his grandmother when he lost control and crashed headfirst onto the slope. He wasnt wearing a helmet and suffered a devastating frontal lobe brain injury.</description>
		<guid>http://www.wellutah.com/article/the-tragedy-of-traumatic-brain-injury.html</guid>
	</item>
	<item>
		<title>The Risk for Carbon Monoxide Poisoning Increases in the Winter</title>
		<link>http://www.wellutah.com/article/the-risk-for-carbon-monoxide-poisoning-increases-in-the-winter.html</link>
		<description>Carbon monoxide (CO) poisoning kills more than 400 people and sends an additional 20,000 to emergency rooms nationwide each year. </description>
		<guid>http://www.wellutah.com/article/the-risk-for-carbon-monoxide-poisoning-increases-in-the-winter.html</guid>
	</item>
	<item>
		<title>State Health Officials Announce Smoke-free Campus Plan </title>
		<link>http://www.wellutah.com/article/state-health-officials-announce-smoke-free-campus-plan.html</link>
		<description>The Utah Department of Health set an example for all state buildings today by unveiling a plan to go tobacco free by January 1, 2010.</description>
		<guid>http://www.wellutah.com/article/state-health-officials-announce-smoke-free-campus-plan.html</guid>
	</item>
	<item>
		<title>Utahns Not Eating Their Fruits and Veggies</title>
		<link>http://www.wellutah.com/article/utahns-not-eating-their-fruits-and-veggies.html</link>
		<description>The Centers for Disease Control and Prevention (CDC) reports just 32% of Utah adults meet the goal of eating at least 2 fruits daily and just 25% eat at least 3 vegetables a day. Adolescents fare even more poorly, with 30% meeting the goal.</description>
		<guid>http://www.wellutah.com/article/utahns-not-eating-their-fruits-and-veggies.html</guid>
	</item>
	<item>
		<title>3 of 4 Utah Drivers Admit Using Cell Phones When Driving</title>
		<link>http://www.wellutah.com/article/3-of-4-utah-drivers-admit-using-cell-phones-when-driving.html</link>
		<description>Nearly three-fourths of all Utah adult drivers (74%) and half of high school students who drive (51%) admit they talk on a cell phone daily while behind the wheel.</description>
		<guid>http://www.wellutah.com/article/3-of-4-utah-drivers-admit-using-cell-phones-when-driving.html</guid>
	</item>
	<item>
		<title>'Utah Stroke System' Launched</title>
		<link>http://www.wellutah.com/article/utah-stroke-system-launched.html</link>
		<description>A systematic approach to improving treatment for stroke victims will soon be operational in Utah.</description>
		<guid>http://www.wellutah.com/article/utah-stroke-system-launched.html</guid>
	</item>
	<item>
		<title>Utah's Adult Smoking Rate Drops</title>
		<link>http://www.wellutah.com/article/utahs-adult-smoking-rate-drops.html</link>
		<description>Utah's adult smoking rate has been driven down to 9.1 percent, according to the just-released Utah Department of Health (UDOH) Tobacco Prevention and Control Program (TPCP) Ninth Annual Report.</description>
		<guid>http://www.wellutah.com/article/utahs-adult-smoking-rate-drops.html</guid>
	</item>
	<item>
		<title>Carbon Monoxide (CO) Prevention</title>
		<link>http://www.wellutah.com/article/carbon-monoxide-co-prevention.html</link>
		<description>People can avoid CO poisoning through simple prevention measures and common sense. </description>
		<guid>http://www.wellutah.com/article/carbon-monoxide-co-prevention.html</guid>
	</item>
	<item>
		<title>Utah's Uninsured Rate Holds Steady in 2009</title>
		<link>http://www.wellutah.com/article/utahs-uninsured-rate-holds-steady-in-2009.html</link>
		<description>As part of Cover the Uninsured Week, the Utah Department of Health (UDOH) today released new estimates that show little change in the percentage of Utahns who were uninsured during 2009.</description>
		<guid>http://www.wellutah.com/article/utahs-uninsured-rate-holds-steady-in-2009.html</guid>
	</item>
	<item>
		<title>Utah Begins Ordering First Round of H1N1 Vaccine</title>
		<link>http://www.wellutah.com/article/utah-begins-ordering-first-round-of-h1n1-vaccine.html</link>
		<description>State and local public health officials in Utah today began placing their first orders for the 2009 novel H1N1 influenza vaccine. A limited supply of up to 30,000 doses is anticipated to arrive in the state within two to 15 days.</description>
		<guid>http://www.wellutah.com/article/utah-begins-ordering-first-round-of-h1n1-vaccine.html</guid>
	</item>
	<item>
		<title>New Test for Breast Cancer Will Help Guide Treatment Choices</title>
		<link>http://www.wellutah.com/article/new-test-for-breast-cancer-will-help-guide-treatment-choices.html</link>
		<description>One in eight women in the United States will receive a diagnosis of breast cancer in their lifetime, and it is the second leading cause of cancer-related death in women. Now a new test will help physicians determine the best possible treatment.</description>
		<guid>http://www.wellutah.com/article/new-test-for-breast-cancer-will-help-guide-treatment-choices.html</guid>
		<img_src>http://www.wellutah.com/custom/image_files/photo_189.jpg</img_src>
		<img_width>100</img_width>
		<img_height>31</img_height>
	</item>
	<item>
		<title>Gold Medal and Power-Up schools shape students' lives, health</title>
		<link>http://www.wellutah.com/article/gold-medal-and-power-up-schools-shape-students-lives-health.html</link>
		<description>Across Utah, 137 elementary schools received Gold Medal School (GMS) recognition and four junior high/middle schools received Power-Up recognition during the 2009-2010 school year.</description>
		<guid>http://www.wellutah.com/article/gold-medal-and-power-up-schools-shape-students-lives-health.html</guid>
	</item>
	<item>
		<title>University of Utah Hospital implants second heart failure ventricular assit device.</title>
		<link>http://www.wellutah.com/article/university-of-utah-hospital-implants-second-heart-failure-ventricular-assit-device.html</link>
		<description>After receiving only the fourth U.S. implant of a new-generation, Utah-made ventricular assist (VAD ) device, an Idaho man with heart failure is looking forward to resuming an active life following an operation on March 17 at the U of U.</description>
		<guid>http://www.wellutah.com/article/university-of-utah-hospital-implants-second-heart-failure-ventricular-assit-device.html</guid>
		<img_src>http://www.wellutah.com/custom/image_files/photo_191.jpg</img_src>
		<img_width>94</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Vaccine Expert Launches Immunization Week in Utah</title>
		<link>http://www.wellutah.com/article/vaccine-expert-launches-immunization-week-in-utah.html</link>
		<description>Utah continues to face several challenges in getting children immunized on time, including parent schedules, large families, confusion about vaccines, and the expanding vaccine schedule. </description>
		<guid>http://www.wellutah.com/article/vaccine-expert-launches-immunization-week-in-utah.html</guid>
	</item>
	</channel>

</rss>

